Firsts Fixtures & Results 2007/08
Opposition | Scores | Dates |
---|---|---|
Doronko | W72-12 | 21 Oct |
Chiba Akanehama | W52-19 | 28 Oct |
Tokyo Gaijin | W39-3 | 4 Nov |
All Jinjan | W38-12 | 11 Nov |
Tokyo Crusaders | L32-33 | 17 Nov |
Over 35's | Champs | 23 Nov |
Nihon Unisys | W29-22 | 25 Nov |
Keio | L12-50 | 2 Dec |
Koryo | W94-26 | 9 Dec |
Ellis | W70-0 | 16 Dec |
Chiba | W41-22 | 13 Jan |
Kurumi | W48-19 | 20 Jan |
Tokyo Gaijin | W14-8 | 27 Jan |
Crusaders | W55-0 | 2 Feb |
All Kanagawa | N/A | 10 Feb |
Acorn | W50-24 | 17 Feb |
Bangkok Tens | Semis | 24 Feb |
Niigata Iris | L12-33 | 2 Mar |
Mitaka All Comers | W-Default | 9 Mar |
KRAC | W60-5 | 15 Mar |
Quil | W50-21 | 23 Mar |
HK Sevens | N/A | 29-30 Mar |
Panty Shield | ROW | 5 Apr |
7's Tournament | Champs | 6 Apr |
Gents Fixtures & Results 2007/08
Opposition | Scores | Dates |
---|---|---|
Shinjuku Jacks | W31-29 | 21 Oct |
Itochu | W36-12 | 28 Oct |
All France | W38-12 | 4 Nov |
Fujisawa West | W28-17 | 11 Nov |
Tokyo Crusaders | W22-7 | 17 Nov |
Over 35's Tourn | Champs | 23 Nov |
Donkeys | W49-31 | 2 Dec |
Sakura | W-Default | 9 Dec |
Ellis | W65-5 | 16 Dec |
Minporen | W50-22 | 6 Jan |
Koyama | W34-12 | 13 Jan |
London Japanese | W41-27 | 20 Jan |
Gentle Giants | W27-22 | 27 Jan |
Crusaders | W54-27 | 2 Feb |
All Kanagawa | N/A | 10 Feb |
Koganei | W34-24 | 17 Feb |
Sanyo | W26-10 | 2 Mar |
All France | W50-0 | 9 Mar |
Fujisawa West | L10-56 | 23 Mar |
HK Sevens | N/A | 29-30 Mar |
Panty Shield | ROW | 5 Apr |
7's Tournament | Champs | 6 Apr |
Mixed XV Fixtures & Results 2007/08
Opposition | Scores | Dates |
---|---|---|
Ellis | L17-24 | 24 Feb |
Keio | L00-83 | 29 Mar |